- It contains sufficient nutritional requirements
- Nestle's Fibersource HN has soluble and insoluble fibers that sustain digestive function
- Soy and milk comprise the formula's protein source
- The Fibersource HN tube-feeding formula contains ALA
- It is suitable for lactose-free and gluten-free diets
- Individuals with galactosemia should not use it
Product Specifications
| McKesson # | 193812 | 
| Manufacturer # | 10043900185504 | 
| Brand | Fibersource® HN | 
| Manufacturer | Nestle Healthcare Nutrition | 
| Country of Origin | United States | 
| Alternate Manufacturer Number | 18550000 | 
| Application | Tube Feeding Formula | 
| Calories per Serving | 300 Calories | 
| Container Type | Carton | 
| Flavor | Unflavored | 
| HCPCS | B4150 | 
| Preparation | Ready to Use | 
| Serving Size | 8.45 oz. Serving Size | 
| UNSPSC Code | 42231803 | 
| User | Adult | 
| Volume | 8.45 oz. | 
 
             
                         
             
             
             
            